The PFCD number is derived from the amount of wood penetrated, the total ftlbs of Kinetic Energy, Effective Cutting Diameter, and Cutting Surface of each head the field point has no cutting surface and a very small cutting diameter so its PFCD number is very small. The larger the PFCD the more lethal the broadhead is, all of this keeping in mind SHOT PLACEMENT is still the most important factor.
Control Arrow
Field Point | KE=58.74 | 1.875inches of board | PFCD=.99 |
Fixed Blade Heads
Smoke Ramcat | KE=58.54ftlbs | 1.125inches of board | PFCD=7.92 |
Wac’em Triton XL | KE=60.49ftlbs | 1inch of board | PFCD=6.18 |
Wac’em Triton | KE=59.52ftlbs | 1.125inches of board | PFCD=4.40 |
Muzzy MX3 | KE=62.49ftlbs | .938inches of board | PFCD=4.99 |
Wasp Hammer | KE=61.72ftlbs | .938inches of board | PFCD=5.76 |
Wasp Bullet | KE=61.39ftlbs | .938inches of board | PFCD=4.05 |
Grim Reaper Hades | KE=51.17ftlbs | .75inches of board | PFCD=5.25 |
NAP HellRazor | KE=62.2ftlbs | .938inches of board | PFCD=7.01 |
NAP ThunderHead | KE=58.8ftlbs | .875inches of board | PFCD=6.34 |
G5 Montec | KE=61.9ftlbs | .938inches of board | PFCD=6.00 |
Mechanical Heads
Meat Seeker 3B 2 | KE=63.2ftlbs | 1.125inches of board | PFCD=13.35 |
Meat Seeker 3B 1.5 | KE=60.7ftlbs | 1.375inches of board | PFCD=10.23 |
NAP Spitfire maxx | KE=59.22ftlbs | 1inch of board | PFCD=7.72 |
TR Steel Head | KE=52.09ftlbs | 1.312inches of board | PFCD=4.26 |
NAP Bloodrunner 3B | KE=59.89ftlbs | 1inch of board | PFCD=6.56 |
G5 T3 | KE=58.13ftlbs | .938inches of board | PFCD=7.26 |
Grim Reaper Razortip | KE=62.43ftlbs | .938inches of board | PFCD=7.875 |
Four Bladed Heads
Wacem Exit | KE=58.38ftlbs | 1inch of board | PFCD=5.46 |
Muzzy Phantom | KE=61.508ftlbs | .75inches of board | PFCD=6.03 |
Muzzy MX4 | KE=62.21ftlbs | .75inches of board | PFCD=4.42 |
Magnus Stingerbuzzcut | KE=59.29ftlbs | ,75inches of board | PFCD=6.03 |
Two Bladed Heads
NAP Bloodrunner 2B | KE=57.17ftlbs | 1.125inches of board | PFCD=10.76 |
Meat Seeker 2B 2inCD | KE=63.2ftlbs | 1.125inches of board | PFCD=9.00 |